| 1999 |
| 17-19 March | CUSTOMS 2000 SEMINAR | 70 |
| 16-18 April | Scandinavian Society for Hand and Neck Oncology Meeting | 75 |
| 23-25 April | Husqvarna Viking Norden Kongress | 400 |
| 13-15 May | International Family Nursing Research Congress: Towards New Challenges in Family Nursing | 400 |
| 16-19 May | Nordiska Njurdagar - Nordic Conference on Renal Diseases | 300 |
| 20-21 May | 6th Ragnar Granit Symposium - EEG meets MRI | 150 |
| 25-28 May | SICFP 6th Scandinavian International Conference on Fluid Power | 300 |
| 26 May | OMI-ELU CDR Patria Finavitec Oy Systems | 40 |
| 28 May - 2 June | International Conference on Diet and Prevention of Cancer | 200 |
| 1-2 June | Konferenz der Finnisch-Deutshen Partnerstädte | 200 |
| 3 June | Evidence Based Psychiatry Symposium of European Forum for All Psychiatric Trainees | 90 |
| 7-9 June | 6th IAWQ Symposium on Forest Industry Wastewaters | 250 |
| 13-16 June | Glass Processing Days, The 6th International Conference on Architectural and Automative, Glass Now and in the Future | 800 |
| 19-23 June | 4th European Conference on Experimental AIDS Research | 600 |
| 15-21 July | HEP'99 International Europhysics Conference on High Energy Physics | 650 |
| 11-12 November | Principles of Appraisal and their Application in Electronic Environment | 80 |
| 15-17 November | Arbetarskyddsfondens Nordisk Konferens | 150 |
| 22-24 November | The Third Nordic Conference of Radiation Oncology | 200 |
| 3-5 December | Citizens´Agenda 2000, NGO-Forum | 1200 |
| 1998 |
| 16-17 January | Transnational Thematic Seminar on Equal Opportunities in Vocational Training / Leonardo da Vinci Programme | 80 |
| 5-8 February | IAEVG-98, Congress of the International Association for Educational and Vocational Guidance | 600 |
| 22-24 March | Finlandia y Ganivet. A propósito de las Cartas finlandesas, Lectorado de Español del Centro de Linquas de la Universidad de Tampere | 50 |
| 25 April | Old Tablers, 41-International, Annual General Meeting | 50 |
| 16-18 June | Intergovernmental Conference on Emergency Telecommunications, ICET-98 | 500 |
| 27 June - 1 July | Crossroads in Cultural Studies. Second International Conference | 600 |
| 2-5 July | 6th International Conference on Experiential Learning | 500 |
| 10-12 July | AOECS XII - The 12th Annual Meeting of the Association of European Coeliac Societies | 120 |
| 10-12 July | International Consensus Conference on Changing Features of Coeliac Disease | 80 |
| 10-12 August | Nordflax I, The 1st Nordic Conference on Flax and Hemp Processing | 200 |
| 4-7 September | European Network of Policewomen Meeting | 200 |
| 16-18 September | The 2nd International Conference on Machine Automation, ICMA'98 | 200 |
| 21-22 September | Finnish Estonian Twin Cities' Conference, II Soome-Eesti Sõpruslinnade ja -valdade Kokkutulek | 400 |
| 18-23 October | EGEDE-98, Emerging Global Electronic Distance Education, University of Tampere and Global Systems Analysis and Simulation Association (GLOSAS) | 200 |
| 1997 |
| 9-10 May | Reconstruction of Legal Order and Society | 60 |
| 2-6 June | IMEKO World Congress, 4th Triennial World Congress of the International Measurement Confederation | 800 |
| 4-5 June | International CD Symposium; Cross Directional Web, Measurements, Controls and Actuator Systems in Paper Machines | 80 |
| 9-10 June | Innovations et Gestion des Savoirs - Innovation and the Management of Knowledge, Association Franco-Finlandaise de recherche scientifique et technique, Institut de Recherche de la Paix à Tampere | 40 |
| 11-13 June | XVI Nordic Congress of Cardiology | 600 |
| 16-17 June | Employment Conference of EPERE Council of Tampere Region | 50 |
| 16-18 June | Public Service Broadcasting and Editorial Independence: Strengthening Democratic Voices | 100 |
| 24-28 June | ULTRA'97, Comprehensive Review of Abdominal, Genitourinary, Musculoskeletal and Vascular Ultrasound | 200 |
| 29 June- 4 July | IEA-97, International Ergonomics Association, 13th Triennial Congress | 1600 |
| 17-19 July | IDF Satellite Meeting - Together we are stronger - Collaboration in Diabetes Care: Member Associations, Diabetes Magazines and Health Professionals | 350 |
| 31 July - 2 August | XXVII Congress of the ECLSO, European Contact Lens Society of Ophthalmologists | 400 |
| 19-22 August | ICED-97, 11th International Conference on Engineering Design | 500 |
| 24-31 August | 14th International Mass Spectrometry Conference | 950 |
| 13-15 September | 5th International Glass Processing Days | 600 |
| 7-9 November | Société et Environnement en Méditerranée - Society and Environment in the Mediterranean, Tampere Peace Research Institute, FORTEM International | 50 |
| 1996 |
| 10-12 January | Promise Kick-off Meeting, Nokia Research Center | 40 |
| 13 February | ETO-Manufacturing & Purchasing Meeting | 40 |
| 27-28 March | 7th Hansa Business Days | 400 |
| 7-8 May | Finland Purpuri Travel Market '96 | 600 |
| 21-24 May | 77th Textile Institute World Conference | 500 |
| 9-13 June | 10th Nordic-Baltic Conference on Biomedical Engineering | 500 |
| 26-30 June | 8th International Congress of IOP, International Organization of Psychophysiology | 300 |
| 1-4 July | Crossroads in Cultural Studies - An International Conference | 550 |
| 4-6 July | Joint Meeting of the Finnish Society of Toxicology and the British Toxicology Society | 90 |
| 8-13 July | MPEG Meeting, Nokia Research Center, ISO/IEC JTC1/SC 29/WG11 and WG12 Meetings | 330 |
| 25-28 July | WAIMH 6th World Congress, World Association for Infant Mental Health | 1100 |
| 30 July- 3 August | 11th Biennial Meeting of the International Society for Developmental Neuroscience in 1996 | 240 |
| 8-10 August | A Comparative Study on Legal Precedents | 20 |
| 8-11 August | Nordisk Oto-Laryngologisk Förening XXVI Kongress | 300 |
| 29-30 August | 14th Congress of the European Association of Hospital Managers | 300 |
| 5-7 September | The seventh International Symposium on Coeliac Disease | 350 |
| 25-27 September | Scanbex 1996 Buyers' Exhibition | 80 |
| 14-16 October | Study Days of GUE/NGL Group of European Parliament | 80 |
| 29-30 November | The Mediterranean One Year After the Barcelona Summit, Tampere Peace Research Institute | 100 |
| 1995 |
| 26-28 January | European Conference on Local and Regional Studies | 150 |
| 5-6 June | Social Networks in Europe and in the Mediterranean Tampere Peace Research Institute | 40 |
| 6-10 June | FinnFire '95, International Fire Chiefs Conference | 250 |
| 11-16 June | The fourteenth International Conference on Magnet Technology | 500 |
| 2-7 July | Laboratory Medicine '95, 11th IFCC European Congress of Clinical Chemistry | 2000 |
| 22-29 July | 80a Universala Kongreso de Esperanto | 2500 |
| 6-12 August | IUFRO XX World Congress, International Union of Forestry Research Organizations | 3000 |
| 19 August | FISA Congress, International Rowing Federation's Congress in connection with the World Rowing Championships 1995 | 200 |
| 21-23 August | Summer School on Reusable Architectures in Object-Orientated Software Development | 75 |
| 19-21 September | World Meeting of Trade Points | 100 |
| 26-29 September | The fourth Scandinavian Conference on Fluid Power | 300 |
| 2-4 October | Cleaning in Tomorrow's World, The first International Congress on Professional Cleaning | 200 |
| 1994 |
| 8-9 January | Aikacon '94 | 150 |
| 16-18 February | Tampere International Conference on Machine Automation Mechatronics Spells Profitability | 100 |
| 8-9 March | Television of the Future, Tampere Film Festival | 130 |
| 12-13 April | Finnair Sales and Management Convention 1994 | 70 |
| 9-10 June | COST 211TER Simulation Subgroup Meeting, Nokia Research Center | 40 |
| 1-2 July | ICSW Committee of Representatives Meeting International Council of Social Welfare | 100 |
| 3-6 July | 26th Global Welfare '94, World Conference of ICSW | 1000 |
| 7-10 August | The Work of Tove Jansson Conference | 400 |
| 5 September | IIC Preconference: Women in News and Current Affairs International Institute of Communications | 60 |
| 5 September | IIC Preconference: Comred | 20 |
| 6-9 September | IIC 25th Annual Conference | 300 |
| 8-10 December | Action Forum for Global Citizenship, Council of Europe | 80 |
| 1993 |
| 24-27 March | EVBA - XIV Annual European Conference on Vascular Biology | 200 |
| 24-27 March | XII Scandinavian Symposium on Atherosclerosis Research | [200] |
| 23-24 April | International Seminar on Media Ethics and Criticism | 60 |
| 5-7 May | ICCEES Executive Committee Meeting International Council for Central and East European Studies | 60 |
| 26-29 May | XXVI Nordic Meeting of Gastroenterology | 900 |
| 26-29 May | XVII Nordic Meeting of Endoscopy | [900] |
| 26-29 May | IV Nordic Meeting of Gastrointestial Motility | [900] |
| 8-10 June | 4th IAWQ Symposium on Forest Industry Wastewaters | 150 |
| 2-4 July | Y's Men International European Area Convention | 600 |
| 4-8 July | III European Congress of Psychology | 1300 |
| 12-14 August | 42nd Annual Meeting of Scandinavian Association for Thoracic and Cardiovascular Surgery (SATCVS) and the Meeting of Scandinavian Society for Extracorporeal Technology (SCANSECT) | 400 |
| 23-27 August | EURO CVD NINE, Chemical Vapour Deposition, Tampere University of Technology | 150 |
| 31 August | Logistic Seminar '93 | 200 |
| 6-8 September | Textile Opportunities: Making It Happen in the New Europe | 40 |
| 2 October | The First FVC Forum, Finnish Venture Capital | 150 |
| 1992 |
| February | Eureka Meetings | 120 |
| May | Eureka Week | 650 |
| May | IPG Technical Meeting, International Packaging Group | 60 |
| June | Nordic Association of Road and Traffic Engineering Congress | 1150 |
| June | NordDATA'92 | 1370 |
| August | Tampere International Theatre Festival and Finnish ITI | 100 |
| 1991 |
| February | 4th International Conference on Guide Lecturers' Association | 250 |
| April | 6th European Conference on Molecular Ream Epitaxy and Related Growth methods | 200 |
| May | Conference on Disaster Communication | 110 |
| June | 49th Scandinavian Congress on Radiology | 500 |
| June | 2nd International Conference on Privatisation Deregulation in Passenger Transportation | 110 |
| June | Human Jobs and Computer Interfaces | 120 |
| October | SRE Symposium 1991 - Reliability and Safety of Process and Manufacturing | 80 |
| October | Scandinavian Forum for Health Policy | 180 |
| 1990 |
| June | World Congress on Sport for All | 600 |
| June | XXIII Scandinavian Congress of Rheumatology | 600 |
| July | The Leiras Satellite Symposium of the 9th ICER | 300 |
| July | Taite 2000/Vändpunkt 2000 | 600 |
| August | International Federation for Housing and Planning | 180 |
| September | Socialist International Conference on Disarmament | 600 |