Modern and multifunctional venues for every size and shape of events. View our selection and send us a request or let our professionals offer you a great choice! Contact by email meetings@tampere-talo.fi
Venue | Floor | Seats | Classroom | Dining | Party |
---|---|---|---|---|---|
Aaria | 2. | 40 | 40 | 40 | 40 |
Duetto 1 | 2.b | 190 | 180 | 200 | |
Duetto 2 | 2.b | 180 | 180 | 200 | |
Haru bar | 1. | 50 | |||
Main auditorium | 2. | 1952 | 680 | ||
Majakka | 2. | 104 | |||
Maestro | 3. | 235 | 168 | ||
Small auditorium | 2. | 488 | |||
Opus 1 | 2. | 18 | 10 | 10 | 10 |
Opus 2 | 2. | 18 | 10 | 10 | 10 |
Opus 3 | 2. | 55 | 30 | 22 | 22 |
Restaurant Duuri | 3. | 110 | 200 | ||
Restaurant Fuuga | 2. | 140 | 200 | ||
Restaurant Tuhto | 1. | 94 + 96 | |||
Riffi | 2.b | 50 | |||
Sonaatti 1 | 0. | 120 | 100 | 100 | 120 |
Sonaatti 2 | 0. | 120 | 100 | 100 | 120 |
Sopraano | 2. | 150 | 100 | 150 | 200 |
Park Hall | 1. | 750 | 340 | 540 | 1000 |
VIP Room | 3. | 22 | 22 |
We use cookies to improve your user experience. You consent to our cookie policy by continuing to use our services. Read more
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.